Bushie is doing a heckuva job...
PollingReport.com | ||||||||
| ||||||||
PRESIDENT BUSH – Overall Job Rating in recent news media/nonpartisan national polls | ||||||||
| ||||||||
See also: Complete trend | Survey | Approve | Disap- prove | Unsure | Approve minus | |||
Dates | % | % | % | Disapprove | ||||
FOX/Opinion Dynamics RV | 11/8-9/05 | 36 | 53 | 11 | -17 | |||
AP-Ipsos * | 11/7-9/05 | 37 | 61 | | -24 | |||
NBC/Wall Street Journal | 11/4-7/05 | 38 | 57 | 5 | -19 | |||
Pew | 11/3-6/05 | 36 | 55 | 9 | -19 | |||
ABC/Washington Post | 10/30 - 11/2/05 | 39 | 60 | 1 | -21 | |||
CBS | 10/30 - 11/1/05 | 35 | 57 | 8 | -22 | |||
CNN/USA Today/Gallup | 10/28-30/05 | 41 | 56 | 3 | -15 | |||
WNBC/Marist RV | 10/12-13 & 17/05 | 41 | 53 | 6 | -12 | |||
Diageo/Hotline RV | 10/12-16/05 | 40 | 57 | 2 | -17 | |||
Newsweek | 9/29-30/05 | 40 | 53 | 7 | -13 | |||
Time | 9/7-8/05 | 42 | 52 | 6 | -10 | |||
0 Comments:
Post a Comment
<< Home